Newcastle United Player Wages: £65 Million
As the name says, Newcastle United is a football team from Newcastle upon Tyne playing for the Premier league. This football club was formed in the year 1892, which makes the team more than 130 years old. Newcastle United home ground if St James’ Park that has a capacity of 52,000 audience. Total wage that Newcastle United pays to their players every year is around £65 Million.
There is around 77 people playing for the home team of Newcastle United. The star player of the team is Chris Wood. Apart form him there are other important players who completes the team and each one of them are paid differently.
Team Details
Full name: Newcastle United Founded: 1892 Ground: St James' Park League: Premier League Arsenal FC Players Wages: £65 Million / Year Owners: Public Investment Fund (80%), RB Sports & Media (10%), PCP Capital Partners (10%)
Who is the highest paid Player in Newcastle United?
The highest paid player from the Newcastle United team is Chris Wood, who is paid £5Million per year.
Newcastle United Player Wages
As said earlier, there are total 77 players in the team. Let us know check list of all the players and their salary.
Player Name | Weekly Wage | Yearly Salary | Position |
Chris Wood | £100,000 | £5,200,000 | ST |
Kieran Trippier | £100,000 | £5,200,000 | D/WB R |
Allan Saint-Maximin | £93,000 | £4,836,000 | AM RL, ST |
Callum Wilson | £92,000 | £4,784,000 | ST |
Bruno Guimarães | £90,000 | £4,680,000 | DM |
Joe Willock | £80,000 | £4,160,000 | M C |
Joelinton | £80,000 | £4,160,000 | AM LC, F C |
Miguel Almirón | £74,000 | £3,848,000 | AM RLC |
Jonjo Shelvey | £70,000 | £3,640,000 | DM |
Ryan Fraser | £63,000 | £3,276,000 | AM RL |
Jamaal Lascelles | £55,000 | £2,860,000 | D C |
Jamal Lewis | £50,000 | £2,600,000 | D/WB/AM L |
Jeff Hendrick | £50,000 | £2,600,000 | AM RC |
Fabian Schär | £47,000 | £2,444,000 | D C |
Federico Fernández | £45,000 | £2,340,000 | D C |
Martin Dubravka | £44,000 | £2,288,000 | GK |
Matt Ritchie | £44,000 | £2,288,000 | WB L, AM RL |
Ciaran Clark | £42,000 | £2,184,000 | D C |
Isaac Hayden | £41,000 | £2,132,000 | DM |
Javi Manquillo | £40,000 | £2,080,000 | D/WB RL |
Paul Dummett | £39,000 | £2,028,000 | D LC |
Emil Krafth | £37,000 | £1,924,000 | D RC |
Dwight Gayle | £37,000 | £1,924,000 | ST |
Jacob Murphy | £35,000 | £1,820,000 | WB R, AM RL |
Karl Darlow | £30,000 | £1,560,000 | GK |
Sean Longstaff | £23,000 | £1,196,000 | DM |
Freddie Woodman | £17,000 | £884,000 | GK |
Mark Gillespie | £5,900 | £306,800 | GK |
Charlie Wiggett | £3,400 | £176,800 | D C |
Bradley Cross | £2,500 | £130,000 | D C |
Player Name | Weekly Wage | Yearly Salary | Position |
Elliot Anderson | £2,300 | £119,600 | AM RLC |
Remi Savage | £1,700 | £88,400 | D LC |
Santiago Muñoz | £1,600 | £83,200 | ST |
Cameron Ferguson | £1,400 | £72,800 | ST |
Adam Wilson | £950 | £49,400 | AM RLC, F C |
Daniel Langley | £920 | £47,840 | GK |
Matthew Bondswell | £780 | £40,560 | D LC |
Rosaire Longelo | £780 | £40,560 | D L, AM RL |
Dylan Stephenson | £770 | £40,040 | AM RLC, F C |
Jack Young | £760 | £39,520 | DM |
Reagan Thomson | £730 | £37,960 | M C |
Ryan Barrett | £680 | £35,360 | D RC |
Mohammed Sangaré | £680 | £35,360 | M C |
Joe Oliver | £510 | £26,520 | D/WB R, DM |
Josh Scott | £510 | £26,520 | D/WB/AM L |
Jay Turner-Cooke | £510 | £26,520 | AM RLC, F C |
Lucas De Bolle | £490 | £25,480 | AM RLC |
Niall Brookwell | £470 | £24,440 | D C, DM |
Nathan Carlyon | £470 | £24,440 | DM |
Stan Flaherty | £470 | £24,440 | AM RC |
Will Brown | £350 | £18,200 | GK |
James Huntley | £140 | £7,280 | M C |
Liam Chrystal | £140 | £7,280 | ST |
Nathaniel Nkunku | £140 | £7,280 | AM RLC |
Eden Page | £140 | £7,280 | WB R |
Piotr Banda | £140 | £7,280 | GK |
Max Thompson | £140 | £7,280 | GK |
Lucas Cooper | £140 | £7,280 | D C |
Steven Bessent | £140 | £7,280 | GK |
Joel Green | £140 | £7,280 | D L |
Josh Nicholson | £140 | £7,280 | D L |
Beau Beresford | £140 | £7,280 | D/WB L |
Ciaran Thompson | £140 | £7,280 | D C |
Harry Barclay | £140 | £7,280 | D C |
Callum McNally | £140 | £7,280 | D/WB R |
Josh Stewart | £140 | £7,280 | D R |
Nathan Robertson | £140 | £7,280 | M C |
Ellis Stanton | £140 | £7,280 | DM |
Jamie Miley | £140 | £7,280 | DM |
Michael Ndiweni | £140 | £7,280 | AM RLC, F C |
Joe White | £140 | £7,280 | DM, AM C |
Ben Parkinson | £140 | £7,280 | AM R |
Kyle Crossley | £140 | £7,280 | AM R |
Shaun Mavididi | £140 | £7,280 | AM RL, ST |
Also check: Arsenal Player Wages
Things People Ask About Newcastle United
Newcastle is a big team and there are several things that people ask about the team. Let us check commonly asked questions about Newcastle United.
There are 3 owners of the team and the highest stake holder is of Public Investment Fund (80%) and then RB Sports & Media (10%), PCP Capital Partners (10%).
The team is more than a 130 years old which is formed in the year 1892.
Also Check: