Manchester City Players Wage: £105 Million
If we talk about one of the richest teams in the Premier League, then Manchester City is one of the names. The team has been renamed multiple times in the past. When the team was formed in the year 1880, it was called St. Mark, later in the year 1887 the team renamed again to Ardwick Association F.C. But finally, the team got the name Manchester City in the year 1894, since then the name is intact.
Currently there are total 64 players in the Manchester City Home team and we are going to check the wage each player gets weekly and yearly. if we have missed any player, let us know.
Team Details
Full name: Manchester City Founded: 1880 Ground: City of Manchester Stadium League: Premier League Manchester City Players Wages: $105Million / Year Manager: Pep Guardiola
Manchester City Players And Their Wage
Check below list of all 64 platers playing in Manchester City and also check what salary they get.
Player Name | Weekly Wage | Yearly Salary | Age |
---|---|---|---|
Kevin De Bruyne | £250,000 | £13,000,000 | 30 |
Jack Grealish | £250,000 | £13,000,000 | 25 |
John Stones | £200,000 | £10,400,000 | 27 |
Raheem Sterling | £200,000 | £10,400,000 | 26 |
Fernandinho | £180,000 | £9,360,000 | 36 |
Ederson | £160,000 | £8,320,000 | 27 |
Rúben Dias | £160,000 | £8,320,000 | 24 |
Riyad Mahrez | £160,000 | £8,320,000 | 30 |
Kyle Walker | £150,000 | £7,800,000 | 31 |
İlkay Gündogan | £150,000 | £7,800,000 | 30 |
Bernardo Silva | £150,000 | £7,800,000 | 26 |
João Cancelo | £140,000 | £7,280,000 | 27 |
Aymeric Laporte | £120,000 | £6,240,000 | 27 |
Rodri | £120,000 | £6,240,000 | 25 |
Nathan Aké | £100,000 | £5,200,000 | 26 |
Phil Foden | £100,000 | £5,200,000 | 21 |
Gabriel Jesus | £91,000 | £4,732,000 | 24 |
Oleksandr Zinchenko | £59,000 | £3,068,000 | 24 |
Zack Steffen | £50,000 | £2,600,000 | 26 |
Julián Álvarez | £50,000 | £2,600,000 | 21 |
Scott Carson | £38,000 | £1,976,000 | 35 |
Kayky | £25,000 | £1,300,000 | 18 |
Cole Palmer | £12,000 | £624,000 | 19 |
Jayden Braaf | £8,100 | £421,200 | 18 |
Liam Delap | £8,000 | £416,000 | 18 |
Iker Pozo | £6,100 | £317,200 | 20 |
Juan Larios | £6,100 | £317,200 | 17 |
Mikki van Sas | £5,900 | £306,800 | 17 |
Roméo Lavia | £5,700 | £296,400 | 17 |
Finley Burns | £5,300 | £275,600 | 18 |
Josh Wilson-Esbrand | £5,100 | £265,200 | 18 |
Óscar Tarensi | £5,000 | £260,000 | 18 |
Oscar Bobb | £4,800 | £249,600 | 18 |
Samuel Edozie | £4,600 | £239,200 | 18 |
Cieran Slicker | £4,400 | £228,800 | 18 |
Luke Bolton | £4,000 | £208,000 | 21 |
Camron Gbadebo | £3,400 | £176,800 | 19 |
CJ Egan-Riley | £3,400 | £176,800 | 18 |
Darko Gyabi | £3,400 | £176,800 | 17 |
Carlos Borges | £3,400 | £176,800 | 17 |
Dire Mebude | £3,400 | £176,800 | 17 |
Josh McNamara | £3,100 | £161,200 | 17 |
Josh Adam | £3,100 | £161,200 | 17 |
James McAtee | £3,100 | £161,200 | 18 |
Kian Breckin | £3,000 | £156,000 | 17 |
Kwaku Oduroh | £3,000 | £156,000 | 18 |
Luke Mbete | £3,000 | £156,000 | 17 |
Liam Smith | £3,000 | £156,000 | 17 |
Micah Hamilton | £2,900 | £150,800 | 17 |
Rowan McDonald | £2,700 | £140,400 | 19 |
Sammy Robinson | £2,600 | £135,200 | 19 |
Shea Charles | £2,600 | £135,200 | 17 |
Tai Sodje | £2,600 | £135,200 | 17 |
Daniel Ogwuru | £140 | £7,280 | 16 |
George Murray-Jones | £140 | £7,280 | 16 |
Matthew Whittingham | £140 | £7,280 | 16 |
Tomas Galvez | £140 | £7,280 | 16 |
Max Alleyne | £140 | £7,280 | 15 |
Isaac Smith | £140 | £7,280 | 15 |
Mahamadou Susoho | £140 | £7,280 | 16 |
Jadel Katongo | £140 | £7,280 | 16 |
Rico Lewis | £140 | £7,280 | 16 |
Kane Taylor | £140 | £7,280 | 16 |
Luca Barrington | £140 | £7,280 | 16 |
Nico O’Reilly | £140 | £7,280 | 16 |
Will Dickson | £140 | £7,280 | 16 |
Troy Smikle-James | £140 | £7,280 | 16 |
Owen Barker | £140 | £7,280 | 16 |
Francis Okoronkwo | £140 | £7,280 | 16 |
Also Check: