Arsenal Player Wages: £107 Million
If we talk about the Football Premier League, then Arsenal is one of the teams that comes in the top list. The team is 135+ years old and was formed in the year 1886 by Kroenke Sports & Entertainment. The team has won around 13 league titles, apart form that, they also have a record to win 14 FA Cups and many more. In fact, Arsenal was the first club form England to be the part of the Football League. In the home team, thy have around 77 players and Arsenal pays around £107 Million as wages to the players.
Team Details
Full name: Arsenal F.C. Founded: 1886 Ground: Emirates Stadium League: Premier League Emirates Stadium Arsenal FC Players Wages: £107 Million / Year Owner: Kroenke Sports & Entertainment
Who is the Highest paid Player in Arsenal FC?
One of the highest paid footballer in the Arsenal FC team is Alexandre Lacazette and he is getting paid around £9 Million per year.
Arsenal FC Players Wages
You can check below list of all 77 players from Arsenal FC and can also check how much are they paid weekly and yearly.
Player Name | Weekly Wage | Yearly Salary | Age |
Alexandre Lacazette | £182,000 | £9,464,000 | 30 |
Thomas Partey | £160,000 | £8,320,000 | 28 |
Nicolas Pépé | £140,000 | £7,280,000 | 26 |
Bernd Leno | £100,000 | £5,200,000 | 29 |
Sead Kolasinac | £100,000 | £5,200,000 | 28 |
Granit Xhaka | £100,000 | £5,200,000 | 28 |
Ben White | £93,000 | £4,836,000 | 23 |
Martin Ødegaard | £79,000 | £4,108,000 | 22 |
Kieran Tierney | £75,000 | £3,900,000 | 24 |
Cédric | £67,000 | £3,484,000 | 29 |
Aaron Ramsdale | £63,000 | £3,276,000 | 23 |
Takehiro Tomiyasu | £57,000 | £2,964,000 | 22 |
Albert Sambi Lokonga | £53,000 | £2,756,000 | 21 |
Gabriel | £51,000 | £2,652,000 | 23 |
Pablo Marí | £49,000 | £2,548,000 | 27 |
Mohamed Elneny | £49,000 | £2,548,000 | 29 |
Emile Smith Rowe | £42,000 | £2,184,000 | 20 |
Gabriel Martinelli | £41,000 | £2,132,000 | 20 |
Rob Holding | £38,000 | £1,976,000 | 25 |
Bukayo Saka | £33,000 | £1,716,000 | 19 |
Folarin Balogun | £32,000 | £1,664,000 | 20 |
Nuno Tavares | £29,000 | £1,508,000 | 21 |
Eddie Nketiah | £17,000 | £884,000 | 22 |
Omar Rekik | £9,000 | £468,000 | 19 |
Mika Biereth | £4,900 | £254,800 | 18 |
Karl Jakob Hein | £3,000 | £156,000 | 19 |
Kido Taylor-Hart | £3,000 | £156,000 | 18 |
Arthur Okonkwo | £2,500 | £130,000 | 19 |
Ben Cottrell | £2,500 | £130,000 | 19 |
George Lewis | £2,200 | £114,400 | 21 |
James Hillson | £2,100 | £109,200 | 20 |
Joel López | £2,100 | £109,200 | 19 |
Jordan McEneff | £2,100 | £109,200 | 20 |
Zak Swanson | £2,000 | £104,000 | 20 |
Luigi Gaspar | £2,000 | £104,000 | 17 |
Mazeed Ogungbo | £1,900 | £98,800 | 18 |
Marcelo Flores | £1,900 | £98,800 | 17 |
Nathan Butler-Oyedeji | £1,900 | £98,800 | 18 |
Ovie Ejeheri | £1,800 | £93,600 | 18 |
Omari Hutchinson | £1,800 | £93,600 | 17 |
Remy Mitchell | £1,700 | £88,400 | 17 |
Ryan Alebiosu | £1,700 | £88,400 | 19 |
Taylor Foran | £1,600 | £83,200 | 17 |
Salah Oulad M’Hand | £1,600 | £83,200 | 17 |
Brooke Norton-Cuffy | £1,500 | £78,000 | 17 |
Alex Kirk | £1,500 | £78,000 | 18 |
Charlie Patino | £1,400 | £72,800 | 17 |
Catalin Cîrjan | £1,400 | £72,800 | 18 |
Hubert Graczyk | £1,200 | £62,400 | 18 |
James Olayinka | £1,100 | £57,200 | 20 |
Jack Henry-Francis | £1,100 | £57,200 | 17 |
Joel Ideho | £1,100 | £57,200 | 17 |
Zane Monlouis | £1,000 | £52,000 | 17 |
Tim Akinola | £600 | £31,200 | 20 |
Alex Kovačević | £140 | £7,280 | 16 |
Zach Awe | £140 | £7,280 | 17 |
Henry Jeffcott | £140 | £7,280 | 17 |
Tino Quamina | £140 | £7,280 | 16 |
Josh Robinson | £140 | £7,280 | 16 |
Reuell Walters | £140 | £7,280 | 16 |
James Sweet | £140 | £7,280 | 17 |
Mathaeus Roberts | £140 | £7,280 | 16 |
Ismail Oulad M’Hand | £140 | £7,280 | 16 |
Bradley Ibrahim | £140 | £7,280 | 16 |
Jimi Gower | £140 | £7,280 | 16 |
Mauro Bandeira | £140 | £7,280 | 17 |
Charles Sagoe | £140 | £7,280 | 16 |
Khayon Edwards | £140 | £7,280 | 17 |
Elian Quesada-Thorn | £140 | £7,280 | 16 |
Amario Cozier-Duberry | £140 | £7,280 | 16 |
Billy Vigar | £140 | £7,280 | 17 |
Henry Timi Davies | £140 | £7,280 | 16 |
Kaleel Green | £140 | £7,280 | 16 |
Amani Richards | £140 | £7,280 | 16 |
Things People Ask About Arsenal FC
Arsenal is a big team and yes, people ask several things about the team. If you have something to ask, let us know in the comment below.
Every month Arsenal pays around £2.3 Million to their players.
In the Emirates Stadium you can fill in around 60,704 people.
Arsenal was found by an American company named, Kroenke Sports & Entertainment
Arsenal has won more than 43 cups till now.