Chelsea Player Wage/Salary: £177 Million Per year
Chelsea is one of the most popular Football team in the Premier League. The club was formed in the year 1905 and is also known as The Blues. Yearly, Chelsea Pays their players around £177 Million. The team is quite popular and has the highest paying Sponsors. In fact, all the players are the top player.
Team Details
Full name: Chelsea Founded: 1905 Ground: Stamford Bridge League: Premier League Manchester City Players Wages: £177 Million / Year Owner: Roman Abramovich
Chelsea FC Player Wages
In the Chelsea Football club, there are around 69 players and we are going to see salary of every one of them. Before we go there, you would like to know that Romelu Lukaku is the highest paid players in Chelsea team.
Player Name | Weekly Wage | Yearly Salary | Age |
Romelu Lukaku | £350,000 | £18,200,000 | 28 |
N’Golo Kanté | £290,000 | £15,080,000 | 30 |
Timo Werner | £268,000 | £13,936,000 | 25 |
Saúl | £207,000 | £10,764,000 | 26 |
Ben Chilwell | £190,000 | £9,880,000 | 24 |
César Azpilicueta | £150,000 | £7,800,000 | 31 |
Mateo Kovačić | £150,000 | £7,800,000 | 27 |
Ruben Loftus-Cheek | £150,000 | £7,800,000 | 25 |
Kai Havertz | £150,000 | £7,800,000 | 22 |
Christian Pulisic | £150,000 | £7,800,000 | 22 |
Kepa Arrizabalaga | £145,000 | £7,540,000 | 26 |
Callum Hudson-Odoi | £120,000 | £6,240,000 | 20 |
Jorginho | £110,000 | £5,720,000 | 29 |
Antonio Rüdiger | £100,000 | £5,200,000 | 28 |
Marcos Alonso | £100,000 | £5,200,000 | 30 |
Ross Barkley | £100,000 | £5,200,000 | 27 |
Hakim Ziyech | £100,000 | £5,200,000 | 28 |
Thiago Silva | £95,000 | £4,940,000 | 36 |
Andreas Christensen | £83,000 | £4,316,000 | 25 |
Mason Mount | £76,000 | £3,952,000 | 22 |
Reece James | £58,000 | £3,016,000 | 21 |
Edouard Mendy | £52,000 | £2,704,000 | 29 |
Charly Musonda | £42,000 | £2,184,000 | 24 |
Malang Sarr | £34,000 | £1,768,000 | 22 |
Lewis Baker | £30,000 | £1,560,000 | 26 |
Marcus Bettinelli | £29,000 | £1,508,000 | 29 |
Trevoh Chalobah | £12,000 | £624,000 | 22 |
Bryan Fiabema | £5,500 | £286,000 | 18 |
Bashir Humphreys | £3,500 | £182,000 | 18 |
Derrick Abu | £3,400 | £176,800 | 17 |
Dion Rankine | £3,400 | £176,800 | 18 |
Charlie Webster | £3,400 | £176,800 | 17 |
Ethan Wady | £3,300 | £171,600 | 19 |
Edwin Andersson | £3,300 | £171,600 | 17 |
George McEachran | £3,200 | £166,400 | 20 |
Josh Brooking | £3,100 | £161,200 | 18 |
Jimi Tauriainen | £3,100 | £161,200 | 17 |
Lucas Bergström | £3,000 | £156,000 | 18 |
Luke Badley-Morgan | £3,000 | £156,000 | 17 |
Prince Adegoke | £2,800 | £145,600 | 17 |
Sami Tlemcani | £2,600 | £135,200 | 17 |
Tariq Uwakwe | £2,600 | £135,200 | 21 |
Alex Kpakpe | £2,500 | £130,000 | 17 |
Alfie Gilchrist | £2,500 | £130,000 | 17 |
Xavier Mbuyamba | £2,400 | £124,800 | 19 |
George Nunn | £2,200 | £114,400 | 19 |
Josh Tobin | £2,100 | £109,200 | 17 |
Joe Haigh | £2,100 | £109,200 | 18 |
Jude Soonsup-Bell | £2,100 | £109,200 | 17 |
Malik Mothersille | £1,900 | £98,800 | 17 |
Teddy Sharman-Lowe | £1,600 | £83,200 | 18 |
Sam McClelland | £1,600 | £83,200 | 19 |
Silko Thomas | £1,600 | £83,200 | 17 |
Bradley Ryan | £1,500 | £78,000 | 18 |
Ben Elliott | £1,500 | £78,000 | 18 |
Jimmy Smith | £1,100 | £57,200 | 34 |
Jayden Wareham | £700 | £36,400 | 18 |
Xavier Simons | £220 | £11,440 | 18 |
Harvey Vale | £150 | £7,800 | 17 |
Sam Rak-Sakyi | £140 | £7,280 | 16 |
Zain Silcott-Duberry | £140 | £7,280 | 16 |
Brodi Hughes | £140 | £7,280 | 16 |
Richard Olise | £140 | £7,280 | 16 |
Lewis Hall | £140 | £7,280 | 16 |
Billy Gee | £140 | £7,280 | 15 |
Tudor Mendel-Idowu | £140 | £7,280 | 16 |
Louis Flower | £140 | £7,280 | 16 |
Leo Castledine | £140 | £7,280 | 15 |
Ronnie Stutter | £140 | £7,280 | 16 |
What People Ask About Chelsea FC?
Here let us see list of things that people usually ask about Chelsea. This are top most question we have seen people ask.
The owner of the Chelsea FC team is Roman Abramovich who is also a Businessman and a Philanthropist from Russia.
Yes Chelsea FC do has a Women’s team which was formed in the year 1992.
Also Check: