Apple is the most prominent tech company to manufacture computer software and consumer electronic devices of high quality. Apple is a signature of luxury and is one of the most premium brands. Being a premium brand, the company makes a huge profit. Hence, we’re here to discuss Apple Net Worth and more.
Apple Net Worth
Declared as the World’s Most Valuable Company in 2021, Apple has surpassed all other competitor companies in the field. Apple has been titled as the first-ever company to cross the market capitalization of 2 trillion US dollars, well 2.08 trillion US dollars to be exact. With the total assets valued at 323.888 billion US dollars, Apple has treated itself with a net worth of approximately 2.43 trillion US dollars in the year 2021.
Apple Revenue Year Over Year
There is a big journey that Apple has gone through since 2005, where they had $13,931 Million in revenue, and in 2021 they are at $347,155 in revenue. Let us see how Apple’s revenue has grown year over year in this many years.
- Apple Revenue in 2021 is $347,155 Millions
- Apple Revenue in 2020 was $274,515 Millions
- Apple Revenue in 2019 was $260,174 Millions
- Apple Revenue in 2018 was $265,595 Millions
- Apple Revenue in 2017 was $229,234 Millions
- Apple Revenue in 2016 was $215,639 Millions
- Apple Revenue in 2015 was $233,715 Millions
- Apple Revenue in 2014 was $182,795 Millions
- Apple Revenue in 2013 was $170,910 Millions
- Apple Revenue in 2012 was $156,508 Millions
- Apple Revenue in 2011 was $108,249 Millions
- Apple Revenue in 2010 was $65,225 Millions
- Apple Revenue in 2009 was $42,905 Millions
- Apple Revenue in 2008 was $37,491 Millions
- Apple Revenue in 2007 was $24,578 Millions
- Apple Revenue in 2006 was $19,315 Millions
- Apple Revenue in 2005 was $13,931 Millions
Apple Monthly Profit
Apple’s iPhone devices make the most contribution to the company’s total revenue. The company’s launch of new devices and updates every semester gains a lot of attention from customers, hence increasing the sales. The name of Apple itself is enough for the company to sell its products. These factors result in the organization gaining a monthly turnover of about 3.75 billion US dollars with their gross profit amounting to nearly 7 billion dollars a month.
Apple Annual Profit
Apple keeps breaking its own records in terms of sales. Almost half of the revenue is generated from the sale of iPhones and the other major part of revenue comes from the company’s own application subscription services which bring roughly around 54 billion US dollars. Apple’s wearables also contribute a part in revenue as they have a record of selling about 46 million Apple watches and 115 million Airpods. The company has so far spawned a revenue of around 81.4 billion US dollars by the second quarter of 2021.
- Apple profit in the year 2020 was $104,956 Million
- Apple profit in the year 2019 was $98,392 Million
- Apple profit in the year 2018 was $101,839 Million
- Apple profit in the year 2017 was $88,186 Million
- Apple profit in the year 2016 was $84,263 Million
- Apple profit in the year 2015 was $93,626 Million
- Apple profit in the year 2014 was $70,537 Million
- Apple profit in the year 2013 was $64,304 Million
- Apple profit in the year 2012 was $68,662 Million
- Apple profit in the year 2011 was $43,818 Million
- Apple profit in the year 2010 was $25,684 Million
- Apple profit in the year 2009 was $17,222 Million
- Apple profit in the year 2008 was $13,197 Million
- Apple profit in the year 2007 was $8,152 Million
- Apple profit in the year 2006 was $5,598 Million
- Apple profit in the year 2005 was $4,042 Million
Apple Total Assets Worth
As of the 2020 report, the total Assets that Apple owns worth is $323,888, which as compared to the last years has gone down. Let us see year-over-year performance on the same. Each update of the year 2021 is yet to come, but, if we consider the quarter ending June 30, 2021, the total asset that the company had is $329.840B, which is a 3.94% growth YOY.
- In the year 2020 Apple Total Assets value was $323,888 Million
- In the year 2019 Apple Total Assets value was $338,516 Million
- In the year 2018 Apple Total Assets value was $365,725 Million
- In the year 2017 Apple Total Assets value was $375,319 Million
- In the year 2016 Apple Total Assets value was $321,686 Million
- In the year 2015 Apple Total Assets value was $290,345 Million
- In the year 2014 Apple Total Assets value was $231,839 Million
- In the year 2013 Apple Total Assets value was $207,000 Million
- In the year 2012 Apple Total Assets value was $176,064 Million
- In the year 2011 Apple Total Assets value was $116,371 Million
- In the year 2010 Apple Total Assets value was $75,183 Million
- In the year 2009 Apple Total Assets value was $47,501 Million
- In the year 2008 Apple Total Assets value was $36,171 Million
- In the year 2007 Apple Total Assets value was $25,347 Million
- In the year 2006 Apple Total Assets value was $17,205 Million
- In the year 2005 Apple Total Assets value was $11,516 Million
Apple Balance Sheet
Check below the total balance sheet of Apple since 2015. As of now, the company has a total of $90k Million as cash in hand. To know more about the Apple Balance Sheet check the below table.
Cash On Hand |
|
2020 | $90,943 M |
2019 | $100,557 M |
2018 | $66,301 M |
2017 | $74,181 M |
2016 | $67,155 M |
2015 | $41,601 M |
Receivables |
|
2020 | $37,445 M |
2019 | $45,804 M |
2018 | $48,995 M |
2017 | $35,673 M |
2016 | $29,299 M |
2015 | $30,343 M |
Inventory |
|
2020 | $4,061 M |
2019 | $4,106 M |
2018 | $3,956 M |
2017 | $4,855 M |
2016 | $2,132 M |
2015 | $2,349 M |
Property, Plant, And Equipment |
|
2020 | $36,766 M |
2019 | $37,378 M |
2018 | $41,304 M |
2017 | $33,783 M |
2016 | $27,010 M |
2015 | $22,471 M |
Long-Term Investments |
|
2020 | $100,887 M |
2019 | $105,341 M |
2018 | $170,799 M |
2017 | $194,714 M |
2016 | $170,430 M |
2015 | $164,065 M |
Total Assets |
|
2020 | $323,888 M |
2019 | $338,516 M |
2018 | $365,725 M |
2017 | $375,319 M |
2016 | $321,686 M |
2015 | $290,345 M |
Current Liabilities |
|
2020 | $105,392 M |
2019 | $105,718 M |
2018 | $115,929 M |
2017 | $100,814 M |
2016 | $79,006 M |
2015 | $80,610 M |
Liabilities And Share Holders Equity |
|
2020 | $323,888 M |
2019 | $338,516 M |
2018 | $365,725 M |
2017 | $375,319 M |
2016 | $321,686 M |
2015 | $290,345 M |
Apple Annual Stock Price Data Year Wise
Since 1981, when Apple came into the market, their average stock value was $0.1085 with an Annual % change of -35.17%. Now in the year 2021, the company is at an average price of $134.95 with a year open of $129.41 having the highest value of $156
Year | Avg Stock Price (in $) | YO (in $) | YH (in $) | YL (in $) | YC (in $) | % Change |
---|---|---|---|---|---|---|
2021 | 134.9531 | 129.4100 | 156.6900 | 116.3600 | 146.8300 | 10.66% |
2020 | 95.3468 | 75.0875 | 136.6900 | 56.0925 | 132.6900 | 80.75% |
2019 | 52.0640 | 39.4800 | 73.4125 | 35.5475 | 73.4125 | 86.16% |
2018 | 47.2634 | 43.0650 | 58.0175 | 36.7075 | 39.4350 | -6.79% |
2017 | 37.6378 | 29.0375 | 44.1050 | 29.0050 | 42.3075 | 46.11% |
2016 | 26.1510 | 26.3375 | 29.5625 | 22.5850 | 28.9550 | 10.03% |
2015 | 30.0096 | 27.3325 | 33.2500 | 25.7800 | 26.3150 | -4.64% |
2014 | 23.0661 | 19.7546 | 29.7500 | 17.8494 | 27.5950 | 37.72% |
2013 | 16.8798 | 19.6082 | 20.3604 | 13.9475 | 20.0364 | 5.42% |
2012 | 20.5732 | 14.6868 | 25.0750 | 14.6868 | 19.0062 | 31.40% |
2011 | 13.0002 | 11.7704 | 15.0800 | 11.2614 | 14.4643 | 25.56% |
2010 | 9.2801 | 7.6432 | 11.6239 | 6.8589 | 11.5200 | 53.07% |
2009 | 5.2434 | 3.2411 | 7.5586 | 2.7929 | 7.5261 | 146.90% |
2008 | 5.0707 | 6.9586 | 6.9618 | 2.8746 | 3.0482 | -56.91% |
2007 | 4.5812 | 2.9929 | 7.1368 | 2.9739 | 7.0743 | 133.48% |
2006 | 2.5290 | 2.6696 | 3.2789 | 1.8096 | 3.0300 | 18.01% |
2005 | 1.6670 | 1.1302 | 2.6779 | 1.1302 | 2.5675 | 123.26% |
2004 | 0.6344 | 0.3800 | 1.2221 | 0.3800 | 1.1500 | 201.36% |
2003 | 0.3311 | 0.2643 | 0.4432 | 0.2343 | 0.3816 | 49.12% |
2002 | 0.3418 | 0.4161 | 0.4663 | 0.2429 | 0.2559 | -34.57% |
2001 | 0.3611 | 0.2657 | 0.4748 | 0.2657 | 0.3911 | 47.20% |
2000 | 0.8163 | 0.9995 | 1.2874 | 0.2500 | 0.2657 | -71.05% |
1999 | 0.5158 | 0.3683 | 1.0519 | 0.2874 | 0.9179 | 151.14% |
1998 | 0.2729 | 0.1451 | 0.3839 | 0.1418 | 0.3655 | 211.86% |
1997 | 0.1604 | 0.1875 | 0.2606 | 0.1155 | 0.1172 | -37.09% |
1996 | 0.2225 | 0.2869 | 0.3125 | 0.1506 | 0.1863 | -34.54% |
1995 | 0.3620 | 0.3427 | 0.4409 | 0.2846 | 0.2846 | -18.27% |
1994 | 0.3043 | 0.2667 | 0.3862 | 0.2243 | 0.3482 | 33.31% |
1993 | 0.3663 | 0.5201 | 0.5804 | 0.2020 | 0.2612 | -51.04% |
1992 | 0.4893 | 0.5313 | 0.6238 | 0.3862 | 0.5335 | 5.98% |
1991 | 0.4687 | 0.3884 | 0.6496 | 0.3672 | 0.5034 | 31.13% |
1990 | 0.3354 | 0.3326 | 0.4230 | 0.2232 | 0.3839 | 21.99% |
1989 | 0.3720 | 0.3605 | 0.4431 | 0.3013 | 0.3147 | -12.44% |
1988 | 0.3709 | 0.3996 | 0.4219 | 0.3226 | 0.3594 | -4.16% |
1987 | 0.3478 | 0.1825 | 0.5290 | 0.1825 | 0.3750 | 107.41% |
1986 | 0.1449 | 0.0993 | 0.1953 | 0.0988 | 0.1808 | 84.11% |
1985 | 0.0902 | 0.1244 | 0.1367 | 0.0647 | 0.0982 | -24.46% |
1984 | 0.1197 | 0.1144 | 0.1484 | 0.0976 | 0.1300 | 19.49% |
1983 | 0.1675 | 0.1272 | 0.2801 | 0.0798 | 0.1088 | -18.38% |
1982 | 0.0855 | 0.0982 | 0.1512 | 0.0491 | 0.1333 | 34.92% |
1981 | 0.1085 | 0.1540 | 0.1540 | 0.0636 | 0.0988 | -35.17% |
YO = Year Opening, YH = Year High, YL = Year Low, YC = Year Close