Carla Diaz Net Worth
Net Worth | $ 3 Million |
Net Worth In Indian Rupees | INR 21 to 23 Crores |
Monthly Income & Salary | $20,833 |
Annual Income & Salary | $ 250,000 |
Money Factors | Movies, Social Media |
Carla Diaz Net Worth Growth Hike
Favorite Actor | Tony Stark |
Favorite Actress | Emma Watson |
Favorite Singer | Ed Sheeran |
Favorite Sportsman | Ronaldo |
Favorite Cricketer | AB Devilliers |
Favorite Footballer | Ronaldo |
Hobbies | Driving |
Carla Diaz Biography/Personal Details
Name | Carla Carolina Moreira Diaz |
Born | 28-Nov-90 |
Birthplace | Sao Paulo, Brazil |
Occupation | Actress, Singer |
Height | In Feet 5’4″ Inches (1.62 m) |
Weight | 65 Kg |
Nationality | Spanish |
Religion | Christian |