Adam Milne IPL Salary 2022
Year | Team | Salary |
---|---|---|
2015 | Royal Challengers Bangalore | Rs. 70 lakh |
2016 (Injured) | Royal Challengers Bangalore | Rs. 70 lakh |
2017 | Royal Challengers Bangalore | Rs. 70 lakh |
2018 (Replacement) | Mumbai Indians | Rs. 75 lakh |
2019 (Retain/Injured) | Mumbai Indians | Rs. 75 lakh |
2021 | Mumbai Indians | Rs. 3.20 crore |
2022 | Chennai Super Kings | Rs. 1.9 crore |
Adam Milne Profile
Particular | Details |
---|---|
Name |
Adam Fraser Milne
|
Birth Date | April 13, 1992 |
Batting | Right-handed |
Bowling | Right-arm fast |
International Debut | 2010-2018 |
Adam Milne family Details
Father | Roy Milne |
Mother | Margot Ferrick |
Siblings | Finlay Milne, Dom Milne |