Netflix is one of the most popular OTT platforms with over 209+ million subscribers around the world, increasing its global revenue day by day. This OTT platform has become so popular that it is now a Billion $ company. Hence, we are here to cover Net Worth of Netflix and to let you know how much they earn in a month and year.
Netflix Net Worth
Netflix aggregated a total of 225.79 billion US dollars as its net worth in the final assessment of the year 2020. However, during the first quarter of 2021, Netflix experienced growth of new subscribers by 4 million in the first quarter of 2021. Which resulted in bringing about 1.54 million earnings in the second quarter of 2021. Currently, the company’s net worth stands at 228.60 billion US dollars.
Netflix Revenue year Wise
In the years 2007, 2008, and 2009, Netflix had a constant yearly Revenue, but after 2010, the company did really well and now their Annual revenue is $24,996 Million. Let us check how did the company do till now.
Year | Revenue In USD Millions |
---|---|
2020 | $24,996 |
2019 | $20,156 |
2018 | $15,794 |
2017 | $11,693 |
2016 | $8,831 |
2015 | $6,780 |
2014 | $5,505 |
2013 | $4,375 |
2012 | $3,609 |
2011 | $3,205 |
2010 | $2,163 |
2009 | $1,670 |
2008 | $1,365 |
2007 | $1,205 |
2006 | $997 |
2005 | $682 |
Netflix Monthly Income / Turnover
Netflix earns the major part of the monthly income from their monthly subscription costs with the rental DVDs added to the subscription which brings in about extra 30 million US dollars a month. Even though the subscription cost has increased gradually over the years, still having approximately 182 million active users to stream on Netflix every month, the company makes around 950 million US dollars a month from streaming services.
Netflix Annual Profit
Regardless of the fact that the company is growing at inchmeal, Netflix still manages to rake in a sweet amount of revenue through its streaming services as well as selling original content made under its production. The annual financial report of Netflix revealed that the company grossed about 25 billion US dollars in the year 2021. Nevertheless, with the meteoric growth of subscribers, the company cleared almost 7.3 billion US dollars in the second quarter of 2021.
Year | Gross Profit |
---|---|
2020 | $9,720 |
2019 | $7,716 |
2018 | $5,827 |
2017 | $3,660 |
2016 | $2,573 |
2015 | $2,188 |
2014 | $1,752 |
2013 | $1,257 |
2012 | $957 |
2011 | $1,165 |
2010 | $805 |
2009 | $591 |
2008 | $454 |
2007 | $419 |
2006 | $370 |
2005 | $216 |
Netflix Total Assets Worth
The assets worth given below is year-wise. As per the current year, Netflix’s total aspect worth is $39k Million. Whereas in 2005, they had around $300 worth of Assets. We are expecting that Netflix Assets worth in year 2021 will be around $41k Million.
Year | Assets Worth (Millions) |
---|---|
2020 | $39,280 |
2019 | $33,976 |
2018 | $25,974 |
2017 | $19,013 |
2016 | $13,587 |
2015 | $10,203 |
2014 | $7,043 |
2013 | $5,413 |
2012 | $3,968 |
2011 | $3,069 |
2010 | $982 |
2009 | $680 |
2008 | $615 |
2007 | $679 |
2006 | $609 |
2005 | $365 |
Netflix Annual Stock Price Data Year Wise
The worst year for Netflix in the stocks was in the year2011 with the change of -60.56%. But now, they have grown with a %Change of 67.11.
Year | Avg Stock Price (in $) | YO (in $) | YH (in $) | YL (in $) | YC (in $) | % Change |
---|---|---|---|---|---|---|
2020 | 446.8 | 329.8 | 556.5 | 298.84 | 540.73 | 67.11% |
2019 | 328.8 | 267.6 | 385.0 | 254.00 | 323.57 | 20.89% |
2018 | 319.2 | 201.0 | 418.9 | 201.07 | 267.66 | 39.44% |
2017 | 165.3 | 127.4 | 202.6 | 127.49 | 191.96 | 55.06% |
2016 | 102.0 | 109.9 | 128.3 | 82.790 | 123.80 | 8.24% |
2015 | 91.89 | 49.8 | 130.9 | 45.547 | 114.38 | 134.38% |
2014 | 57.49 | 51.8 | 69.19 | 44.887 | 48.801 | -7.21% |
2013 | 35.27 | 13.1 | 54.36 | 13.144 | 52.595 | 297.64% |
2012 | 11.85 | 10.3 | 18.46 | 7.6857 | 13.227 | 33.63% |
2011 | 27.49 | 25.4 | 42.67 | 9.1226 | 9.8986 | -60.56% |
2010 | 16.82 | 7.6 | 29.41 | 7.0186 | 25.100 | 218.93% |
2009 | 6.322 | 4.2 | 8.732 | 4.2200 | 7.8700 | 84.31% |
2008 | 4.094 | 3.7 | 5.814 | 2.5629 | 4.2700 | 12.28% |
2007 | 3.123 | 3.8 | 4.100 | 2.2957 | 3.8029 | 2.94% |
2006 | 3.691 | 3.7 | 4.525 | 2.6529 | 3.6943 | -4.43% |
2005 | 2.592 | 1.7 | 4.295 | 1.2900 | 3.8657 | 119.47% |
2004 | 3.413 | 3.9 | 5.547 | 1.3471 | 1.7614 | -54.91% |
2003 | 2.081 | 0.8 | 4.257 | 0.7729 | 3.9064 | 396.74% |
2002 | 0.850 | 1.1 | 1.276 | 0.3729 | 0.7864 | 0.00% |
YO = Year Opening, YH = Year High, YL = Year Low, YC = Year Close